g. | Pn.-pt. | Sb. | Nd. i św. | |
04 | 56 | |||
05 | 00M | 43M | 12M | |
06 | 13M | 40M | 12 | 26M |
07 | 10M | 40M | 15 | 45 |
08 | 10 | 40M | 13M | |
09 | 10 | 40M | 13 | 05M |
10 | 10 | 40M | 13 | 27 |
11 | 10 | 40M | 13 | 44M |
12 | 10 | 40M | 11P | |
13 | 10 | 38P | 13M | 07 |
14 | 10M | 40M | 13M | 22P |
15 | 10M | 38P | 13M | 47 |
16 | 10M | 47 | 20P | |
17 | 47M | 26 | 03P | |
18 | 49M | 21P | 28 | |
19 | 47P | 23M | 45M | |
20 | 29M | 23M | ||
21 | 10M | 24M | 06 | |
22 | 10 | 34 | 34 |
Legenda:
M- kurs do Orla/ Os. Motylewo Pętla
P- kurs do Orla/ Os. Motylewo pętla, przez: Koszalińska/ Paderewskiego
Rozkład ważny od: 2024-09-02